

Ho nka khato e phahameng ea ho bapatsa.
Limiti tsa Lihlahisoa: Libaka tsa Sechaba, Lits'ebetso tsa Mabenkele, Boema-fofane, lisekoere, tsa khoebo, joalo-joalo. Ts'ehetsa mosebetsi o lerata le oa leruo o le lerootho.> Sistimi e nontseng bakeng sa li-thieves tse thibelang (likarete tsa SD / cf) ho tloha ho utsuoa. Ts'ehetso ea IR ea hole, mosebelisi a ka sebelisa molaoli oa hole ho sebetsa icd eohle. Lethathamo la ho bapala ka bo eona ka bo eona.
Panel Size | 21.5'' 27'' 32'' 43'' 49'' 55' 65'' 75'' 86'' 98''( other sizes contact) | |
Parameter | Panel Type | LCD Panel |
Resolution | 1920*1080 ( 55'' or more 4K optional) | |
Brightness | 800cd/m2 or customized | |
Aspect ratio | 16:09 | |
Backlight | LED | |
Life(hrs) | >50,000(hrs) | |
Touch response time | 5ms | |
Minimum touch | 3mm | |
View angle | 178°H/178°V | |
Response time | ≤5ms | |
Durability | Bear more than 60 million timesmulti touch | |
Positioning accuracy | Test pen attachment +3mm | |
Funchtion | Surface hardness | Mohs 7 |
Power consumption | 180W | |
Power supply system | USB direct power supply | |
Computer response time | Automatic system identification | |
Cursor speed | ≥120point/s | |
Working Environment | Working temperature | 0°C~50° |
Working humidity | 20-80% | |
Storage humidity | 10-90% | |
Other | Shell color | black, silver or customized color |
Material | Metal case+aluminum alloy frame+tempered glass | |
Installation | Wall mounted and free standing | |
Cerificates | CE, CCC.FCC,ROHS etc | |
OS | Android and windows version optional |
Li-tag tsa Hot: Pontšo ea Papatso ea Bus LCD Lipapatso Module, LCD Modules, 15 6inch LCD Pontšo , LCD Panel, LCD Module, pontso e phahameng ea khanya.
21.5 "lebota le nang le libapali tse phahameng tsa papatso
21,5 skrineng sa li-kiokk skrineng