

Mofuta oa Lekhetho:T/T,D/P,D/A
Incoterm:FOB,CFR,CIF,EXW
Min. Laela:1 Piece/Pieces
Lipalangoang:Ocean,Land,Air,Express
Port:Shenzhen
Mochine: Risinstar
Size: 49-inches
Brightness: 2500-nits
Mochine: Risingstar
Lipalangoang: Ocean,Land,Air,Express
Sebaka sa Tšimoloho: Shenzen
Port: Shenzhen
Mofuta oa Lekhetho: T/T,D/P,D/A
Incoterm: FOB,CFR,CIF,EXW
Size | 49 inch |
Panel Item | RS490NET-N25 |
Panel Type | a-Si TFT-LCD |
Display Mode | IPS ,Normally Black,Transmissive Display |
Pixels | 1920*1080 |
Brightness | 2500 cd/m2 |
Constrast Ratio | 1300:1 |
Response Time | 6ms |
View Angle | 89/89/89/89 |
View Area | 1078.6*609.5mm(H*V) |
Display Area | 1076.9*607 mm(H*V) |
Outline Size | 1106.4*641.6*47mm(H*V*D) |
Signal Type | LVDS |
Working Freqyency | 60Hz |
Working Temperature | -30-90℃ |
Storage Temperature | -30~90℃ |
Display Ratio | 16:9 |
Display Color | 16.7m |
Backlight Voltage | 24V |
Backlight Power Consumption | 220W |
Surface Treatment | Haze 3%,Hard Coating(2H) |
Weight | 17.28 kgs |
Litags tse chesang: 49 Inches skrili ba shoeng, China, Fektheri e theko e tlaase, li-direction, li-skriki tsa ho hlapela tsa bongaka, ho- Boto ea LCD ea LCD ea LCD, LCD Module, pontšo e phahameng ea khanya.
Li-skrini tsa feshene tsa 2500 nit Digital
Lits'oants'o tsa Phatlalatso tsa Digital tse rekisoang