

Min. Laela:1 Piece/Pieces
Mochine: RisingcD
Ringingstar hot laola thekiso e habeli LCD e le 'ngoe ea li-nits tse peli.
Indoor Sible Side LCD e bonts'a sebaka se setle haholo ha pontšo e theko e tlaase ea LCD e sebetsa ka lehlakoreng le leng la LCD.
Risinstar Indoor Side LCD ea LCD ea mantlha:
1. Pontšo e kholo ea lintlha tse peli, mongolo oa tšehetso, setšoantšo, video e mengata, papali e le 'ngoe kapa e kopaneng ho hohela tlhokomelo ea batho le ho ntlafatsa tlhokomelo ea batho
2. Ho fapana le lisebelisoa tsa setso, tse ikhethileng ka pele le tse peli tse nang le mahlakore, ts'ehetso ea ponchronous kapa pontsho e khahlanong le
3. khanya e ka etsoa.
4. Tšehetsa skrine e otlolohileng le e otlolohileng
Parameter |
||||
Item |
|
RS430SW-N03-1 | RS490SW-N03-1 | RS550SW-N03-1 |
Color | White(other color can be customized) | |||
Outer Size | 985*573*89mm(L*W*T) | 1119*649*89mm (L*W*T) | 1254.5*725.4*89mm (L*W*T) | |
Material | metal | metal | metal | |
Installation method | Suspension type | Suspension type | Suspension type | |
Screen Play mode | Vertical (Horizontal optional) | Vertical (Horizontal optional) | Vertical (Horizontal optional) | |
Lcd screen |
Screen size | 43" TFT LED | 49" TFT LCD | 55" TFT LCD |
Display area | 940.5*528mm | 1073.1*603.1mm | 1209.1*680.1mm | |
Resolution | 1920*1080 | 1920*1080/3840*2160 | 1920*1080/3840*2160 | |
Brightness | 500nits and 1000nits | 500nits and 1000nits | 500nits and 1000nits | |
Constant Ratio | 1300:1 | 1300:1 | 1300:1 | |
View angle | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | |
Response time | 6 ms | 6ms | 6ms | |
screen color | 16.7m | 16.7m | 16.7m | |
Other |
Power | AC90V-240V | AC90V-240V | AC90V-240V |
Consumption Power | ≤200W | ≤230W | ≤265W | |
Mainboard | Android | Android | Android | |
Interface | USB,RJ45,Wifi | USB,RJ45,LVDS, RS232 | USB,RJ45,LVDS, RS232 | |
Function | Supports video, audio, image, PDF format, etc. | |||
Horn | built-in | built-in | built-in | |
Working Temperature | -20℃ ~ 60℃ | -20℃ ~ 60℃ | -20℃ ~ 60℃ | |
Storage Temperature | -20℃ ~ 60℃ | -20℃ ~ 60℃ | -20℃ ~ 60℃ | |
Working humidity | 5℃ ~ 95℃ | 5℃ ~ 95℃ | 5℃ ~ 95℃ | |
Storage humidity | 5℃ ~ 95℃ | 5℃ ~ 95℃ | 5℃ ~95℃ |
Pontšo e chesang: Indoor lehlakoreng le leketlileng la LCD, China Pontšo ea LCD , LCD Panel, LCD Module le Pontšo ea LCD.
Semi Outdoor Wall e Fetohileng ea LCD e netefalitsoeng
Bohlale bo boholo bo habeli ba LCD