

Setšoantšo sa No.: MG2350S01-1
Mocheso oa MG235011-1 ke 0 ~ 50 ° C, le mocheso oa polokelo ke -20 ~ 60 ° C, E loketse matšoao a dijithale le ho khaola bar skrini.
Qeto ea pontšo ea MG2350S01-1 (RGB) × 360, bophara ba eona ke 596.67 (bophara) mm, 'me kalafo e ka holimo ke matte (haze 25%).
Mg2350S01-1 Adpts Lvds (2 Ch, 8-bit) Signal
brand | CSOT | Model name | MG2350S01-1 |
size | 23.5inch | Screen type | a-Si TFT-LCD,LCD module |
resolution ratio | 1920(RGB)×360 | Pixel configuration | RGB vertical bar |
Display Area | 584.64×109.62(H×V)mm | Surface treatment | Fog surface(Haze 25%) |
Visual size | / | Contrast Ratio | 4000:1 (Typ.) (TM) |
Brightness(cd/m²) | 500cd/m²(Typ.)or customized | Outline dimension | 596.42×122.67(H×V)mm |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Backlight type | WLED,Including LED driver |
Signal interface | 30 pins LVDS (2 ch, 8-bit),erminal | work environment | Storage temperature: -20 to 60 °C Operation Temperature: 0 to 50 °C |
supply voltage | 12.0V (Typ.) |
|
|
Li-tag tse chesang: 23.5 "Csot MG23350 , li-module tsa LCD LCD , LCD Bnelnel, LCD Module, pontso e phahameng ea khanya.
43 inch mg4251b03-1 lcd khepuay moudle
Csot MG5461B01-1 55 "LCD Panene