

Mochine: RisingcD
Risintar e ncha e nchafalitsoeng e le 'mala o habeli ea LCD ea JECD ea RCD e ka sebelisoang ka thoko pontsho asynchronous.
Tlhahiso e khanyang ka ho fetisisa e habeli ke sehlahisoa se hlahisang sehlahisoa sa tlhaiso-leseling ea multimedia bakeng sa tlhaiso-leseling e bapalang ka hare le ka ntle ho fensetere ea seterata. Ha ho bapisoa le lebokose le tloaelehileng la leseli la poster, litaba tsa phatlalatso li ruile, ponahatso e khanya ka nako ebile e bonolo
Bohlale bo boholo bo habeli ba LCD Pontšo ea sehlooho:
★ Pontšo e merabe e habeli, synchronous le asynchronous
★ ponahalo e bonolo ebile e le setaele, e potlakile ebile e ntle
★ boleng ba setšoantšo se hlakileng, khanya e phahameng, phapang e phahameng, e phahameng, e kholo ea 'mala o phahameng
★ Phetoho ea phetoho ea nako ea nako ea nako, ha ho hlokahale hore u be mosebetsing, u ka tima skrini se ka hare ho ea ka litlhoko tsa hau.
★ Tšehetso e arola pokello ea skriketsi
★ Ts'ehetso bakeng sa tokiso ea tlhaiso-leseling ea hierarchical
★ Ts'ehetsa Usb, Khokahano ea Khokahano le Ntlafatsa Litaba tsa Playback
★ khanya e phahameng
★ lerata le lelelele le lelelele
Parameter |
||||
Item |
|
RS430SW-N03-1 | RS490SW-N03-1 | RS550SW-N03-1 |
Color | White(other color can be customized) | |||
Outer Size | 985*573*89mm(L*W*T) | 1119*649*89mm (L*W*T) | 1254.5*725.4*89mm (L*W*T) | |
Material | metal | metal | metal | |
Installation method | Suspension type | Suspension type | Suspension type | |
Screen Play mode | Vertical (Horizontal optional) | Vertical (Horizontal optional) | Vertical (Horizontal optional) | |
Lcd screen |
Screen size | 43" TFT LED | 49" TFT LCD | 55" TFT LCD |
Display area | 940.5*528mm | 1073.1*603.1mm | 1209.1*680.1mm | |
Resolution | 1920*1080 | 1920*1080/3840*2160 | 1920*1080/3840*2160 | |
Brightness | 700nits and 3000nits | 700nits and 3000nits | 700nits and 3000nits | |
Constant Ratio | 1300:1 | 1300:1 | 1300:1 | |
View angle | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | |
Response time | 6 ms | 6ms | 6ms | |
screen color | 16.7m | 16.7m | 16.7m | |
Other |
Power | AC90V-240V | AC90V-240V | AC90V-240V |
Consumption Power | ≤200W | ≤230W | ≤265W | |
Mainboard | Android | Android | Android | |
Interface | USB,RJ45,Wifi | USB,RJ45,LVDS, RS232 | USB,RJ45,LVDS, RS232 | |
Function | Supports video, audio, image, PDF format, etc. | |||
Horn | built-in | built-in | built-in | |
Working Temperature | -20℃ ~ 60℃ | -20℃ ~ 60℃ | -20℃ ~ 60℃ | |
Storage Temperature | -20℃ ~ 60℃ | -20℃ ~ 60℃ | -20℃ ~ 60℃ | |
Working humidity | 5℃ ~ 95℃ | 5℃ ~ 95℃ | 5℃ ~ 95℃ | |
Storage humidity | 5℃ ~ 95℃ | 5℃ ~ 95℃ | 5℃ ~95℃ |
Li-tag tse chesang: li-pontsho tse peli tsa LCD, China, Secket Inch , LCD Panel, LCD Module le Pontšo ea LCD.
Indoor ka lehlakoreng le leng le leketlileng LCD
Li-Nits tse 700 li hlatsoitse