

Mofuta oa Lekhetho:L/C,T/T,D/P,Paypal,D/A
Incoterm:FOB,CIF,CFR,EXW
Min. Laela:1 Piece/Pieces
Lipalangoang:Ocean,Land,Air,Express
Mochine: Risinstar
Size: 43-inches
Brightness: 2000-nits
Mochine: Risingstar
Lipalangoang: Ocean,Land,Air,Express
Sebaka sa Tšimoloho: Shenzhen
Mofuta oa Lekhetho: L/C,T/T,D/P,Paypal,D/A
Incoterm: FOB,CIF,CFR,EXW
Khoebo e chesang ea 2000nits ea TV ea kantle ea TV ea TV ea TV e nang le tšebeliso e tlase ea ts'ebeliso ea.Auto e khathatsang khanya letsatsing.
43inch e phahameng haholo lcd module e nang le hi-tni tcd panene e tsoang ho 60 letheba ponts'ong.
|
|
|
Size | 43inch |
|
Panel item | RS430NET-N10 |
|
Panel type | a-Si TFT-LCD |
|
Display mode | IPS,Normally black,transmissive display |
|
Pixels | 1920*1080 |
|
brightness | 2000cd/m2 |
|
Constrast Ratio | 1200:1 |
|
Response Time | 6ms |
|
View angle | 89/89/89/89 (Min) |
|
View area | 945.18*533.42mm(H*V) |
|
Dispaly area | 944.3*534.4mm(H*V) |
|
Outline Size | 973.8*567*47mm(H*V*D) |
|
Signal Type | LVDS |
|
Working freqyency | 60Hz |
|
Working temperature | 0- 50゚C |
|
Storage Temperature | -20 - +60゚C |
|
Display ratio | 16:9 |
|
Display color | 16.7m(8-bit) |
|
Backlight Voltage | 24V |
|
Backlight Power Consumption | 180w |
|
Surface Treatment | Haze 1%,Hard coating(3H) |
|
Weight | 12kgs |
|
Litags tse chesang: 2000nits tsoa ho bonts'a skrineng sa TV LCD, skrine e khanyang skrineng
55 Inch e bulehileng ea LCD ea LCD
43 inch ka ntle puo ea digital kantle